Product Structure:Polyester film, aluminum foil layer
Product Instructions:Products are applied to shielding insulation and fixation role of high-speed data wires. They can avoid signal attenuation during external electromagnetic interference and data transmission process.
Structure | Thickness of aluminum foil layer (μM) | PET thickness (μM) | Total thickness (μM) | Color |
7 | 3.8 | 13 | ||
7 | 6 | 15 | ||
7 | 9 | 18 | ||
7 | 12 | 21 | ||
9 | 6 | 18 | ||
9 | 9 | 21 | ||
AL/PET | 9 | 12 | 24 | Aluminum color |
9 | 15 | 27 | ||
12 | 12 | 27 | ||
12 | 15 | 30 | ||
12 | 19 | 34 | ||
15 | 12 | 30 | ||
15 | 15 | 33 | ||
15 | 19 | 37 | ||
20 | 12 | 35 | ||
20 | 15 | 38 | ||
20 | 19 | 42 |
Rolling mode | Inner diameter of rubber gasket | Outer diameter of products | Product width |
Disk type | 2 inches, 3 inches | The maximum value is 800mm | From 4mm |
Axle type | 30mm, 3 inches | The maximum value is 400mm | From 1mm |
Place in clean and dry environment and avoid direct sunlight.
All technical data as above is used as basic characteristics of product performance. All data can be adjusted and customized properly according to product requirements. Above products meet and pass RoHS detection standard.